Katihar Medical College, Katihar, Bihar, Admission, Fees, Courses, Cut-off, Seat, Counselling
Katihar Medical College, Katihar is one of the most popular Medical Colleges in Bihar. The Katihar Med Coll, Katihar Medical College was established in 1987, located in Bihar.
Hello Aspirants, if you are looking forward to pursuing MD/MS/MBBS from Katihar Med Coll, Katihar, then you should know about the college features such as Facilities, Courses, Admission Guidance, Fee Structure, How to apply, Eligibility, Cut off, Results, Counselling, Contact Details etc.
Parameter | Parameter Description |
---|---|
Name of Institute | Katihar Medical College, Katihar |
Popular Name | Katihar Medical College |
Location | Bihar, India |
Institute Type | Private |
Year of Establishment | 1987 |
Affiliated | Al-Karim University, Katihar |
Approved | National Medical Commission |
Courses Offered | MBBS|MD|MS |
Hostel Facilities | Yes |
Website Address of College | http://kmckatihar.org/ |
Suppose you are interested in pursuing MD/MS from Katihar Med Coll, Katihar. Then you must know the number of seats for the particular course the College offers Katihar Med Coll, Katihar MD/MS Seat is given below:
Course Name | Annual Intake (Seats) | Status of MCI/NMC Recognition |
MS - Orthopaedics | 4 | Recognized for 2 seats when degree granted on or after Apr, 2010. Recognized for increase of seats from 02 to 03 (Previously under B.N. Mandal University). Recognized for increase of seats from 3 to 4 after conversion of 1 diploma seats into degree seats from 2019-20. |
MD - Microbiology | 2 | Recognized when degree granted on or after July2009 (Previously under B.N. Mandal University). |
MD/MS - Anatomy | 2 | Recognized when degree granted on or after Apr2010 (Previously under B.N. Mandal University). |
MD - Pharmacology | 3 | Recognized when degree granted on or after Apr 2010 (Previously under B.N. Mandal University). |
MD - Social & Preventive Medicine / Community Medicine | 3 | Recognized when degree granted on or after Apr 2010 (Previously under B.N. Mandal University). |
MD - Pathology | 4 | Recognized for 1 seat when degree granted on or after Apr2010. Seats increased from 1 to 3 u/s 10(A) from 2017-18 (Previously under B.N. Mandal University). Recognized for increase of seats from 3 to 4 after conversion of 1 diploma seats into degree seats from 2019-20. |
MS - Obstetrics & Gynaecology | 5 | Recognized for 2 seats when degree granted on or after Aug2009 (Previously under B.N. Mandal University). Recognized for increase of seats from 2 to 4. Recognized for increase of seats from 4 to 5 after conversion of 1 diploma seats into degree seats from 2019-20. |
MD - Anaesthesiology | 7 | Recognized for 2 seats when degree granted on or after Apr2010 (Previously under B.N. Mandal University). Recognized for increase of seats from 2 to 4 after conversion of 2 diploma seats into degree seats from 2019-20, 4 to 7 (3) Seats Increased in Academic Year 2021-22. |
MD - Physiology | 2 | Recognized when degree granted on or after Apr2010 (Previously under B.N. Mandal University. |
MD - Bio-Chemistry | 1 | Permitted for 2 seats u/s 10A from 2006-07. Recognized for 1 seat when degree granted on or after 2009(Previously under B.N. Mandal University). |
MD - Paediatrics | 6 | Recognized for 2 seats when degree granted on or after Apr2010 (Previously under B.N. Mandal University). Recognized for increase of seats from 2 to 3 after conversion of 1 diploma seats into degree seats from 2019-20. Permitted for increase of seats from 3 to 6 u/s 10(A) from 2020-21. |
MD - General Medicine | 15 | Recognized for 4 seats when degree granted on or after Sep2009 (Previously under B.N. Mandal University. Recognized for increase of seats from 4 to 5, Ten seats (Five to Fifteen) are permitted in academics year 2022-2023. |
MD/MS - Ophthalmology | 2 | Permitted u/s 10(A) from 2017-18 (Previously under B.N. Mandal University). |
MS - ENT | 1 | Recognized when degree granted on or after 2019 (Previously under B.N. Mandal University). |
MD - Psychiatry | 1 | Recognized when degree granted on or after 2017 (Previously under B.N. Mandal University). |
MD - Radio Diagnosis/Radiology | 7 | for 1 seat when degree granted on or after 2016 (Previously under B.N. Mandal University). Recognized for increase of seats from 1 to 3, Seven seats (Three to seven) are permitted in the year 2022-23 |
MS - General Surgery | 8 | Recognized when degree granted on or after 2012 (Previously under B.N. Mandal University). 4 to 8 (4) Seats Increased in Academic Year 2021-22. |
MD - Dermatology , Venereology & Leprosy | 4 | Recognized when degree granted on or after April, 2011(Previously under B.N. Mandal University). Two seats ( Two to Four) are permitted in the year 2022-23. |
Beds - 794, No Bond