Narayan Med Coll, Sasaram, Bihar, Admission, Fees, Courses, Cut-off, Seat, Counselling
Narayan Medical College, Sasaram is one of the most popular Medical Colleges in Bihar. The Narayan, Sasaram Medical College was established in 2008, located in Bihar.
Hello Aspirants, if you are looking forward to pursuing MD/MS/MBBS from Narayan, Sasaram, then you should know about the college features such as Facilities, Courses, Admission Guidance, Fee Structure, How to apply, Eligibility, Cut off, Results, Counselling, Contact Details etc.
Parameter | Parameter Description |
---|---|
Name of Institute | Narayan Med Coll, Sasaram |
Popular Name | Narayan, Sasaram |
Location | Bihar, India |
Institute Type | Private |
Year of Establishment | 2008 |
Affiliated | Gopal Narayan Singh University |
Approved | National Medical Commission |
Courses Offered | MBBS|MD|MS |
Hostel Facilities | Yes |
Website Address of College | https://nmch.ac.in/ |
Suppose you are interested in pursuing MD/MS from Narayan, Sasaram. Then you must know the number of seats for the particular course the College offers Narayan, Sasaram MD/MS Seat is given below:
Course Name | Annual Intake (Seats) | Status of MCI/NMC Recognition |
MD - General Medicine | 8 | Permitted u/s 10(A) from 2018-19. |
MD - Paediatrics | 4 | Permitted u/s 10(A) from 2018-19. |
MD - Pathology | 8 | Permitted u/s 10(A) from 2018-19. |
MS - Orthopaedics | 4 | Permitted u/s 10(A) from 2018-19. |
MD - Anaesthesiology | 8 | Permitted u/s 10(A) from 2018-19. |
MS - ENT | 2 | Permitted u/s 10(A) from 2018-19. |
MD - Radio Diagnosis/Radiology | 5 | Permitted u/s 10(A) from 2018-19. |
MD - Dermatology , Venereology & Leprosy | 2 | Permitted u/s 10(A) from 2018-19. |
MS - Obstetrics & Gynaecology | 4 | Permitted u/s 10(A) from 2018-19. |
MS - General Surgery | 8 | Permitted u/s 10(A) from 2018-19. |
MD/MS - Ophthalmology | 2 | Permitted u/s 10(A) from 2018-19. |
MD - Bio-Chemistry | 3 | Permitted u/s 10(A) from 2017-18. |
MD - Microbiology | 4 | Permitted u/s 10(A) from 2017-18. |
MD - Pharmacology | 4 | Permitted u/s 10(A) from 2017-18. |
MD/MS - Anatomy | 2 | Permitted from 2014-15 u/s 10(A). |
MD - Physiology | 2 | Permitted from 2014-15 u/s 10(A). |
Beds - 650, No Bond